Compare sizes
Every sauna we sell, on one grid and in one table. Sizes are the makers' own; one grid square is one foot.
- Outside
- Seats
- Crate
The model sheet
| Model | Seats | Shape | Outside (W x D x H) | Heated room | Crate | Heater | Power | Freight | Price | Rental use, per the maker |
|---|---|---|---|---|---|---|---|---|---|---|
SaunaLife Cube CL3G | 2 | Cube | 53.2 x 51.2 x 81.9 in | 93 cu ft | 990 lbs | DROP 4.5 kW | Set by the heater package | $950 | From $3,990 | Plan as not covered |
SaunaLife Cube CL4G | 3 | Cube | 80.7 x 49.2 x 82.7 in | 138 cu ft | 1,415 lbs | DROP 4.5 kW | Set by the heater package | $950 | From $4,990 | Plan as not covered |
SaunaLife Cube CL5G | 4 | Cube | 80.7 x 63 x 82.7 in | 184 cu ft | 1,680 lbs | DROP 4.5 kW, DROP 6 kW | Set by the heater package | $950 | From $5,990 | Plan as not covered |
SaunaLife Cube CL7G | 6 | Cube | 91 x 86.6 x 93 in | 307 cu ft | 2,040 lbs | DROP 6 kW, DROP 9 kW | Set by the heater package | $950 | From $7,990 | Plan as not covered |
SaunaLife Cube CL12GCP | 8 | Cube | 91 x 151.6 x 93 in | 340 cu ft | 3,450 lbs | DROP 9 kW | Set by the heater package | $950 | From $10,990 | Plan as not covered |
SaunaLife Ergo E6 | 3 | Barrel | 81 x 59.1 x 84.7 in | 138 cu ft | 1,202 lbs | DROP 4.5 kW | Set by the heater package | $950 | From $4,390 | Plan as not covered |
SaunaLife Ergo Elegance EE6G | 4 | Barrel | 90.9 x 63 x 94.9 in | 191 cu ft | 1,600 lbs | DROP 4.5 kW, DROP 6 kW | Set by the heater package | $950 | From $5,990 | Plan as not covered |
SaunaLife Ergo EE8G | 6 | Barrel | 90.9 x 78.7 x 94.9 in | 245 cu ft | 1,863 lbs | DROP 4.5 kW, DROP 6 kW | Set by the heater package | $950 | From $7,190 | Plan as not covered |
SaunaLife Garden GL4 | 4 | Cabin | 58.9 x 79.5 x 85.1 in | 144 cu ft | 1,830 lbs | DROP 4.5 kW | Set by the heater package | $950 | From $9,490 | Plan as not covered |
SaunaLife Garden GL6 | 6 | Cabin | 90.2 x 90.2 x 92.5 in | 222 cu ft | 2,425 lbs | DROP 4.5 kW, DROP 6 kW | Set by the heater package | $950 | From $12,790 | Plan as not covered |
Golden Designs Arlberg | 3 | Cabin | 63 x 56.7 x 97.4 in 84.1 x 73.6 with roof | - | 925 lbs | Included | 240 V, 40 A, stove | Free | $6,099 | 1 year commercial (manual) |
Golden Designs Vorarlberg | 5 | Cabin | 78 x 56.7 x 97.4 in 98.9 x 72.6 with roof | - | 1,120 lbs | Included | 240 V, 40 A, stove | Free | $7,099 | 1 year commercial (manual) |
Golden Designs Gargellen | 5 | Hybrid | 81 x 60 x 87 in | - | 1,050 lbs | Included | 240 V, 40 A, stove | Free | $9,099 | 1 year commercial (manual) |
Golden Designs Kaarina | 6 | Cabin | 73 x 86 x 95 in | - | 1,650 lbs | Included | 240 V, 40 A, stove | Free | $9,899 | Plan as not covered |
Golden Designs Klosters | 6 | Barrel | 84 x 91 x 84 in | - | 795 lbs | Included | 240 V, 40 A, stove | Free | $7,099 | Plan as not covered |
Rental use: our plain reading of each maker's warranty wording. Read their words.














